Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/10130
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tiwari, Ashokkumar | - |
dc.date.accessioned | 2021-10-01T06:32:32Z | - |
dc.date.available | 2021-10-01T06:32:32Z | - |
dc.date.issued | 2019-11 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/10130 | - |
dc.description.abstract | With the advent of high-performance concrete and adoption of never technologies for transportation and placement of concrete, such as pumping | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | TT000075; | - |
dc.subject | Theses | en_US |
dc.subject | Civil Theses | en_US |
dc.subject | Theses Civil | en_US |
dc.subject | 13EXTPHDE116 | en_US |
dc.subject | TT000075 | en_US |
dc.subject | ITFCL004 | en_US |
dc.subject | Dr Urmil Dave | en_US |
dc.title | Rheological Investigations on Cement Paste and Concrete with Fly Ash and Ground Granulated Blast Furnace Slag | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D. Research Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TT000075.pdf | TT000075 | 387.33 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.