Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/10298
Title: | Assessing Consumption Pattern towards Nutritional Food Supplements |
Other Titles: | Nutritional Food Supplement Market in India |
Authors: | Lavu, Sowmya |
Keywords: | Summer Internship Project Summer Project Internship Project Report MBA Project Report Dissertation, IM Dissertation, MBA MBA – FT (2019-2021) Summer Project Report 2019 |
Issue Date: | 5-Jun-2020 |
Publisher: | Institute of Management, NU |
Series/Report no.: | 191254; |
Description: | Submitted to: Prof. Praneti Shah |
URI: | http://10.1.7.192:80/jspui/handle/123456789/10298 |
Appears in Collections: | MBA - Summer Internship Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
191254_Sowmya Lavu_Prof. Praneti Shah.pdf | 191254 | 201.93 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.