Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/10315
Title: | Market sizing and Lead Generation for one of the B2B e-commerce giants of the world for its North American, European and Japanese markets for multiple business units [Market Research and Lead Generation] |
Other Titles: | InfoAnalytica |
Authors: | Yavalkar, Ajinkya |
Keywords: | Summer Internship Project Summer Project Internship Project Report MBA Project Report Dissertation, IM Dissertation, MBA MBA – FT (2019-2021) Summer Project Report 2019 |
Issue Date: | 5-Jul-2020 |
Publisher: | Institute of Management, NU |
Series/Report no.: | 191309; |
Description: | Submitted to: Prof. Dr. Jayesh Aagja |
URI: | http://10.1.7.192:80/jspui/handle/123456789/10315 |
Appears in Collections: | MBA - Summer Internship Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
191309_Ajinkya Yavalkar_Prof. Jayesh Aagja.pdf | 191309 | 1.64 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.