Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/10358
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kashyap, Swathi | - |
dc.date.accessioned | 2021-12-31T05:40:30Z | - |
dc.date.available | 2021-12-31T05:40:30Z | - |
dc.date.issued | 2020-07-05 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/10358 | - |
dc.description | Submitted to: Prof. Bhavesh Patel | en_US |
dc.description.abstract | As a student of MBA, it is a part of my study to undergo a summer project at some good organization to gain the first-hand knowledge of how the corporate world operates. This report is about my internship program at Vendorskart online services, an e-commerce start-up of Automobile accessories. In this comprehensive report, I’ve discussed mainly about the type of project I worked upon as a Finance and Strategy intern during the course of 8 weeks. The report has detailed information about the firm right from its incorporation to the current position. Along with it, the procedures and the processes of the project has also been discussed. During my internship, I mainly worked on the Financial analysis of the firm and its competitors to establish a relative position of the firm w.r.t the industry standards. I also worked on the Cost Volume analysis and Capital Budgeting of a proposed new project for the vertical integration of the Helmets, to determine the project viability. As the main purpose of the internship is to learn by working in practical environment and apply the knowledge and skills acquired during the academic process in the real-world scenario, detailed analysis of the organization has been done w.r.t financial, managerial and strategic aspects. In the end, I’ve discussed about my learning curve and experiences which includes the processes, practices, and procedures used during the 8 weeks to analyze and find gaps in the existing processes and suggestions given to the organization in order to improvise the financial positioning as well as the overall positioning of the firm. | en_US |
dc.description.sponsorship | Institute of Management, NU | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Management, NU | en_US |
dc.relation.ispartofseries | 191358; | - |
dc.subject | Summer Internship Project | en_US |
dc.subject | Summer Project | en_US |
dc.subject | Internship Project Report | en_US |
dc.subject | MBA Project Report | en_US |
dc.subject | Dissertation, IM | en_US |
dc.subject | Dissertation, MBA | en_US |
dc.subject | MBA – FT (2019-2021) | en_US |
dc.subject | Summer Project Report 2019 | en_US |
dc.title | Finance and Strategy Intern | en_US |
dc.title.alternative | Vendorskart Online Services Ltd. | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | MBA - Summer Internship Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
191358_Swathi Kashyap_Prof. Bhavesh Patel.pdf | 191358 | 981.49 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.