Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/10549
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barot, Harnisha Jayantilal | - |
dc.date.accessioned | 2022-01-25T10:32:56Z | - |
dc.date.available | 2022-01-25T10:32:56Z | - |
dc.date.issued | 2021-06-01 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/10549 | - |
dc.description.abstract | The most important part of the power system is to stabilize the frequency and load. In this paper, automatic generation control (AGC) with additional photovoltaic (PV) system is interconnected with system. To regulate the power system and balance the frequency, Proportional-integral (PI), integral (I) and Proportional-integral-derivative (PID) controllers are connected to each area. This makes it easier to keep the frequency near to its nominal value. Here, the dynamics of the system are evaluated using step load perturbation and random load perturbation in area. The frequency control study is performed using MATLAB Simulink software. The performance of the controller's effectiveness is investigated using performance such as settling time, over shoot and variation in frequency. Based on the simulation study, it is observed that PID controller has better response than the PI controller. As PID controller has fast settling time and steady state error is less compared to PID controller. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | 19MEEE17; | - |
dc.subject | Electrical 2019 | en_US |
dc.subject | Project Report 2019 | en_US |
dc.subject | Electrical Project Report | en_US |
dc.subject | EC (ES) | en_US |
dc.subject | 19MEE | en_US |
dc.subject | 19MEEE | en_US |
dc.subject | 19MEEE17 | en_US |
dc.subject | EPS | en_US |
dc.subject | EPS 2019 | en_US |
dc.subject | EE (EPS) | en_US |
dc.subject | Electrical Power Systems | en_US |
dc.title | Effect of Photovoltaic based Power Generation in Automatic Generation Control of the Interconnected Power System | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, EE (EPS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
19MEEE17.pdf | 19MEEE17 | 1.06 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.