Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/10559
Title: | Machinability Investigation of Steel With Biodegradable Oil MQL Spray System |
Authors: | Patel, Harsh V |
Keywords: | Mechanical 2019 Project Report Project Report 2019 Mechanical Project Report 19MEE 19MMCC 19MMCC09 CAD/CAM CAD/CAM 2019 |
Issue Date: | 1-Jun-2021 |
Publisher: | Institute of Technology |
Series/Report no.: | 19MMCC09; |
Abstract: | The present work deals with the turning of AISI 4340 with carbide insert under three cooing/ lubrication environment to recognise the sustainable cooling or lubrication technology. Here three various cooling or lubrication condition (dry condition, MQL condition, MQSL condition) were selected. Energy consumption, carbon emission, tool wear, surface roughness, and cutting temperature were all considered when evaluating turning output. Two cutting speeds (100 and 140 m/min), a fixed feed rate (0.5 mm/rev) and two values of Depth of cut (0.5 and 1 mm) were used in the experiments. While performing with higher rpm (i.e., 1120 rpm) the cutting insert were break at one side due to taking 1 mm of depth of cut so that is reason behind of taking 0.5 mm depth of cut (i.e., lower value of depth of cut) when performing with higher rpm. For MQL machining, castor oil was selected and for MQSL Molybdenum disulphide (MoS2) dispersed in sunflower oil to obtain solid lubricant cutting fluid. From experimentation, the value of the tool wear under MQL was found to be the lowest as compared to the other two cooling/lubrication conditions. In addition, when compared to dry condition, the value of surface roughness for MQL was lowest but when compared with MQSL condition it was found marginally higher. While performing with the MQL condition, the cutting temperature of the tool was 78.776°C was noticed which is very less compared to other two cooling/lubrication condition. From the result it is observed that the MQL condition is more effective than other two condition hence it reducing the tool wear, cutting temperature and carbon emission. |
URI: | http://10.1.7.192:80/jspui/handle/123456789/10559 |
Appears in Collections: | Dissertation, ME (CAD/CAM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
19MMCC09.pdf | 19MMCC09 | 1.68 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.