Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/10617
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Aditi | - |
dc.date.accessioned | 2022-02-09T06:48:05Z | - |
dc.date.available | 2022-02-09T06:48:05Z | - |
dc.date.issued | 2021-07-12 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/10617 | - |
dc.description | Submitted to: Prof. Balakrishnan Unny R | en_US |
dc.description.abstract | As an intern having the job responsibility of investment and portfolio management at PhillipSecurities, I learned about various financial products. My first assignment was to learn about various products and services PhillipCapital deals with. Afterwards the next task was to learn about the fundamental concepts of Options. For this I have read book and watched relevant videos. I have collected and created databases of manufacturing companies which can become a client of PhillipCapital. Interacting with individual investors and understanding their investment needs, thereby convincing them to join webinars was the next part of my job. After completing this, I realized that different sorts of investors have varied needs, which are influenced by aspects such as the investors' income, risk tolerance, and how much return they desire in what time frame. My communication and negotiation skills also improved significantly. I performed competition and industry analysis for the company by performing SWOT analysis, PESTEL analysis, Porter's five forces model, and so on. I also analyzed the current issues encountered by the firm and provided them with potential solutions, and I learned about current stock market trends. I was asked to conduct a market research on investor preferences for various financial products and brokers. After finishing my research assignment, I gained significant insights into the investor's preferences for various financial products and brokers. In these 8 weeks of my internship, I gained knowledge and expertise in various financial products and services with my mentor's support and guidance. I have got vast opportunities to ask many questions and learn freely. | en_US |
dc.description.sponsorship | Institute of Management, NU | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Management, NU | en_US |
dc.relation.ispartofseries | 201103; | - |
dc.subject | Summer Internship Project | en_US |
dc.subject | Summer Project | en_US |
dc.subject | Internship Project Report | en_US |
dc.subject | MBA Project Report | en_US |
dc.subject | Dissertation, IM | en_US |
dc.subject | Dissertation, MBA | en_US |
dc.subject | MBA – FT (2020-2022) | en_US |
dc.subject | Summer Project Report 2021 | en_US |
dc.title | A Study on Preferences of Retail Investors Towards Various Financial Products & Brokers [Investment and Portfolio Management] | en_US |
dc.title.alternative | PhillipCapital (India) Pvt. Ltd. | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | MBA - Summer Internship Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201103_Aditi Sharma_Prof. Balakrishnan Unny R.pdf | 201103 | 9.43 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.