Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/10694
Title: | Optimization of Inventory |
Other Titles: | Ford India Pvt. Ltd. |
Authors: | Raju, Joyson |
Keywords: | Summer Internship Project Summer Project Internship Project Report MBA Project Report Dissertation, IM Dissertation, MBA MBA – FT (2020-2022) Summer Project Report 2021 |
Issue Date: | 12-Jul-2021 |
Publisher: | Institute of Management, NU |
Series/Report no.: | 201218; |
Abstract: | Inventory management is a vital part of the supply chain and inventory is needed to be stored in adequate quantity so that the production is not hampered in any way but at the same time it is equally vital to manage them efficiently in order to minimize the costs in different ways to the organization. I was fortunate enough to be a part of the esteemed organization Ford India Pvt. Ltd. which needed to maintain an optimal amount of stock to stay away from breakdowns and stockouts. The stock turnover proportion has been estimated to decrease for the period from Apr'21 to Dec'21. This has occurred because of worth of announced stock expanding than the normal incentive for the same period. So, it was being noted by the company that many items in the store were being kept with different company codes for the same item and manufacturing part number. Hence, due to these the problem of duplicates started to arise which made the capital to get reduced as the parts in spite being available were ordered again. Moreover, it was found that some parts were lying within the stock much more the required quantity which ultimately made the budget to get reduced for critical spares that were needed to be timely reordered. Thus, by better management the stock will not only exceed the required levels but will also be available when demanded. Lastly, spares and consumables can be ordered by doing blanket orders which will help in saving costs rather than ordering all at one go based on the frequency of usage. Thus, by adopting better strategies it can help in optimizing the inventory and in saving more budget for required items. |
Description: | Submitted to: Prof. Nityesh Bhatt |
URI: | http://10.1.7.192:80/jspui/handle/123456789/10694 |
Appears in Collections: | MBA - Summer Internship Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201218_Joyson Raju_Prof. Nityesh Bhatt.pdf | 201218 | 741.26 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.