Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/10705
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joshi, Ninad | - |
dc.date.accessioned | 2022-02-17T06:38:14Z | - |
dc.date.available | 2022-02-17T06:38:14Z | - |
dc.date.issued | 2021-07-12 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/10705 | - |
dc.description | Submitted to: Prof. Tejas Modi | en_US |
dc.description.abstract | 1. It is a group of companies leading in several financial services with a base spanning over 15 countries. This financial institution has over 1 million clients over the globe. 2. PhillipCapital (India) Pvt. Ltd. is a sub-part of the franchise of Singapore Office. PhillipCapital (India) Pvt. Ltd. is focused on using cutting-edge research and analysis tools to provide accurate and quality advice to retail and institutional investors. | en_US |
dc.description.sponsorship | Institute of Management, NU | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Management, NU | en_US |
dc.relation.ispartofseries | 201229; | - |
dc.subject | Summer Internship Project | en_US |
dc.subject | Summer Project | en_US |
dc.subject | Internship Project Report | en_US |
dc.subject | MBA Project Report | en_US |
dc.subject | Dissertation, IM | en_US |
dc.subject | Dissertation, MBA | en_US |
dc.subject | MBA – FT (2020-2022) | en_US |
dc.subject | Summer Project Report 2021 | en_US |
dc.title | Relationship Management | en_US |
dc.title.alternative | PhillipCapital (India) Pvt. Ltd. | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | MBA - Summer Internship Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201229_Ninad Joshi_Prof. Tejas Modi.pdf | 201229 | 1.75 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.