Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/10765
Title: | Identify and Collaborate with Bike and non-Bike Aggregators to Increase Lead Count. Identify the Leakages in 3M Process and give Suggestions on how to remove the Weakness in our Current System |
Other Titles: | Bajaj Auto Finance Ltd. |
Authors: | Srivastava, Prabhat |
Keywords: | Summer Internship Project Summer Project Internship Project Report MBA Project Report Dissertation, IM Dissertation, MBA MBA – FT (2020-2022) Summer Project Report 2021 |
Issue Date: | 12-Jul-2021 |
Publisher: | Institute of Management, NU |
Series/Report no.: | 201332; |
Abstract: | This report gives a brief of the work done by me in Bajaj Auto Finance Ltd. over two months on ‘Alternate Distribution’. There were several projects under this project which I had done during this period. I learned how the NBFC sector functions and how it has the potential to change the financial sector of India. Bajaj Finance Limited is one of the most trusted brands in Auto Finance Division and my task was to firstly identify Bike and Non-Bike aggregators and arrange tie up with BFL. This process will lead to increase in lead count and also to identify the good and bad practices in Alternate Distribution Channel. Secondly, I need to identify the ways to increase the 3M lead count by identifying the leakages in 3M conversion and suggest ways to increase conversion. The overall task being done by me in the two months have been stated in the report below. |
Description: | Submitted to: Prof. Tirthank Shah |
URI: | http://10.1.7.192:80/jspui/handle/123456789/10765 |
Appears in Collections: | MBA - Summer Internship Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201332_Prabhat Srivastava_Prof. Tirthank Shah.pdf | 201332 | 563.09 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.