Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/10769
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choudhary, Priya | - |
dc.date.accessioned | 2022-02-21T05:05:27Z | - |
dc.date.available | 2022-02-21T05:05:27Z | - |
dc.date.issued | 2021-07-12 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/10769 | - |
dc.description | Submitted to: Prof. Bhavesh Patel | en_US |
dc.description.abstract | The objective of this report is to summarize the activities and tasks undertaken as a part of the summer internship program at Infosys Ltd. The project titled: Enterprise Application Services SAP (Systems, Applications & Products in Data Processing) providing services to large Pharmaceutical client’s Operations pertains to the scope of work in the sector of On-Boarding, Training and Management. This project is further divided into three segments whose objectives are listed as below: 1. To optimize the On-Off boarding process: This refers to streamlining the entire process of onboarding for making the new joiners equipped for the job role. The other objective here includes the optimization of the on-off boarding process and thus ensuring that sustenance is maintained by using a weekly tracking mechanism. Thus the structural procedural execution of on-off boarding stands acknowledged. 2. To streamline and harmonize the Training Role for AMS Teams: This pertains to the correction in the Training Matrix retaining the Training role and executing one-time clean-ups and regular/ routine checkups for Training Completion. This ensures training being executed on time with a 100% compliance mechanism and removal of unnecessary allotted training from the team. 3. To design a process which retains the correct Training Team: This relates to identifying the bottlenecks, failures and gap in the process and thus ensuring that the clean-up is maintained. The principal area of work revolves around the process designing for the Training and Management through procedural optimization for areas including the Onboarding and Employee Training by utilizing various data analytical tools. The report also encompasses the expected overall learning as a part of the Summer Internship Program at Infosys Ltd. | en_US |
dc.description.sponsorship | Institute of Management, NU | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Management, NU | en_US |
dc.relation.ispartofseries | 201336; | - |
dc.subject | Summer Internship Project | en_US |
dc.subject | Summer Project | en_US |
dc.subject | Internship Project Report | en_US |
dc.subject | MBA Project Report | en_US |
dc.subject | Dissertation, IM | en_US |
dc.subject | Dissertation, MBA | en_US |
dc.subject | MBA – FT (2020-2022) | en_US |
dc.subject | Summer Project Report 2021 | en_US |
dc.title | Enterprise Application Services SAP (Systems, Applications & Products in Data Processing) Providing Services to Large Pharmaceutical Client | en_US |
dc.title.alternative | Infosys Ltd. | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | MBA - Summer Internship Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201336_Priya Choudhary_Prof. Bhavesh Patel.pdf | 201336 | 3.43 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.