Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/10782
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Halder, Trupti | - |
dc.contributor.author | Acharya, Niyati | - |
dc.date.accessioned | 2022-02-21T06:47:10Z | - |
dc.date.available | 2022-02-21T06:47:10Z | - |
dc.date.issued | 2019-11 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/10782 | - |
dc.relation.ispartofseries | PPP095; | - |
dc.subject | Poster Presentation | en_US |
dc.subject | PPP095 | en_US |
dc.title | In-vitro evaluation of a polyphenolic natural bioactive as a lipidic nanoparticle for cellular uptake and neuroprotective activity in neuroblastoma cells | en_US |
dc.type | Presentation | en_US |
dcterms.publisher | All India Institute of Medical Sciences, New Delhi | - |
Appears in Collections: | Poster Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PPP095.pdf | PPP095 | 1.84 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.