Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/10803
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sodani, Amol | - |
dc.date.accessioned | 2022-02-21T09:52:05Z | - |
dc.date.available | 2022-02-21T09:52:05Z | - |
dc.date.issued | 2021-07-12 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/10803 | - |
dc.description | Submitted to: Prof. Bhavesh Patel | en_US |
dc.description.abstract | Infosys has been guiding customers through the digital journey with over four decades of experience managing the systems and workings of multinational companies. They provide the enterprise with an AI-powered core that aids in the prioritization of change implementation. Infosys' SAP practice offers end-to-end consulting, implementation, and maintenance services to businesses. Together, they aim to offer deep industry domain expertise backed by proprietary processes, frameworks and SAP-certified tools and accelerators to assist businesses to accelerate their digital transformation. The Infosys Innov8 program, which is part of Infosys Cobalt, collaborates with SAP, where Infosys partners to help clients invest in purposeful innovation and build truly intelligent organizations. My role for the internship was to collaborate with various module (SAP) teams for identification of problems (root cause), categorization, proposing a resolution or elimination of various incidents/tickets raised on the basis of their nature (Incident Description) in order to make process lean and automated improving the efficiency for the client. SAP modules on which I worked during my internship were Master Data Governance (MDG), Material Management (MM) and Finance and Cost controlling (FICO). The analysis, reporting and presentation of large sized data in a summarized form were done by me with the help of pivot charts & Power BI dashboards. Depending on which suitable Incident Management Strategies were proposed in order to increase productivity by resolving the incidents being raised through Complete Elimination, Automation and Shift Left. During the entire period of this internship, I learned the practical application of theoretical management concepts of Financial Management, Business Communication, Accounting, Business Processes and many more. This also deepened my understanding of SAP ERP and its various modules which help an organization run its various departments & core processes in a single system. | en_US |
dc.description.sponsorship | Institute of Management, NU | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Management, NU | en_US |
dc.relation.ispartofseries | 201404; | - |
dc.subject | Summer Internship Project | en_US |
dc.subject | Summer Project | en_US |
dc.subject | Internship Project Report | en_US |
dc.subject | MBA Project Report | en_US |
dc.subject | Dissertation, IM | en_US |
dc.subject | Dissertation, MBA | en_US |
dc.subject | MBA – FT (2020-2022) | en_US |
dc.subject | Summer Project Report 2021 | en_US |
dc.title | Enterprise Application Services SAP Practices | en_US |
dc.title.alternative | Infosys Ltd. | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | MBA - Summer Internship Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201404_Amol Sodani_Prof. Bhavesh Patel.pdf | 201404 | 1.45 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.