Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/1081
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, Tejal J. | - |
dc.contributor.author | Amin, Avani F. | - |
dc.date.accessioned | 2009-08-26T11:55:31Z | - |
dc.date.available | 2009-08-26T11:55:31Z | - |
dc.date.issued | 2007-04-13 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1081 | - |
dc.description | AAPS PharmSciTech, 8 (2) April, 2007; Page No.E1-E7 | en |
dc.description.abstract | The objective of the present investigation was to improve the dissolution rate of Rofecoxib (RXB), a poorly water-soluble drug by solid dispersion technique using a water-soluble carrier, Poloxamer 188 (PXM). The melting method was used to prepare solid dispersions. A 32 full factorial design approach was used for optimization wherein the temperature to which the melt-drug mixture cooled (X1) and the drug-to-polymer ratio (X2) were selected as independent variables and the time required for 90% drug dissolution (t90) was selected as the dependent variable. Multiple linear regression analysis revealed that for obtaining higher dissolution of RXB from PXM solid dispersions, a low level of X1 and a high level of X2 were suitable. The differential scanning calorimetry and x-ray diffraction studies demonstrated that enhanced dissolution of RXB from solid dispersion might be due to a decrease in the crystallinity of RXB and PXM and dissolution of RXB in molten PXM during solid dispersion preparation. In conclusion, dissolution enhancement of RXB was obtained by preparing its solid dispersions in PXM using melting technique. The use of a factorial design approach helped in identifying the critical factors in the preparation and formulation of solid dispersion | en |
dc.language.iso | en_US | en |
dc.subject | Solid dispersion | en |
dc.subject | Factorial design | en |
dc.subject | Poloxamer | en |
dc.subject | Poorly water-soluble drugR | en |
dc.subject | Facuty Paper | en |
dc.subject | Faculty Paper, Pharmacy | en |
dc.subject | Pharmacy, Faculty Paper | en |
dc.title | Process Optimization and Characterization of Poloxamer Solid Dispersions of a Poorly Water-soluble Drug | en |
dc.type | Article | en |
Appears in Collections: | Faculty Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.