Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/10886
Title: | HR Analytics |
Other Titles: | Intas Pharmaceuticals Ltd. |
Authors: | Chandravanshi, Piyush |
Keywords: | Summer Internship Project Summer Project Internship Project Report MBA-HRM Project Report Dissertation, IM Dissertation, MBA-HRM MBA – HRM (2020-2022) Summer Project Report 2021 |
Issue Date: | 12-Jul-2021 |
Publisher: | Institute of Management, NU |
Series/Report no.: | 208125; |
Abstract: | Being one of India’s leading pharmaceutical company Intas has established its leadership in key therapeutic segments. To move a step further in achieving its goal the organisation has adopted a new HRIS HR Connect system which will play a pivotal role to support human resource needs. Further, the data generated by the HRIS can be used in workforce analytics to solve problems, answer questions and inform decision making. The report is divided into three parts where part 1 contains the objective, research methodology, limitations of the study and pharmaceutical sector overview. It also has the business information of Intas Pharmaceutical like the mission, vision, main market, customers, products and growth history of the organisation. Part 2 we have information about HR analytics, RCM module, activities involved in the analytics process, inferences of different business units, comparative table for the same and other insights. Part 3 contains learning and recommendation. |
Description: | Submitted to: Prof. Samik Shome |
URI: | http://10.1.7.192:80/jspui/handle/123456789/10886 |
Appears in Collections: | MBA-HRM - Summer Internship Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
208125_Piyush Chandravanshi_Prof. Samik Shome.pdf | 208125 | 2.64 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.