Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/10957
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yadav, Naveen | - |
dc.contributor.author | Parmar, Rajesh | - |
dc.contributor.author | Patel, Hardik | - |
dc.contributor.author | Patidar, Manoj | - |
dc.contributor.author | Dalai, Sarat K. | - |
dc.date.accessioned | 2022-03-12T09:50:50Z | - |
dc.date.available | 2022-03-12T09:50:50Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/10957 | - |
dc.description | Microbiology and Immunology, 2021 | en_US |
dc.description.abstract | Radiation attenuated sporozoite (RAS), a whole-parasite vaccine approach, provides sterile protection against malaria. However, RAS immunization does not confer protection for long, and that has been correlated with the waning parasite–induced memory CD8+ T-cell responses. Interestingly, an intermittent infectious (wild type) sporozoite challenge to the RAS-vaccinated mice lengthened the protection period from 6 to 18 months. Herein, we have studied the changes induced by the infectious sporozoites in RAS-induced memory CD8+ T cells for conferring lengthened protection. We observed that the infectious sporozoite challenge boosted the frequency of foreign antigen–experienced memory CD8+ T cells. In those CD8+ T cells, it has reduced the Annexin-V reactivity, raised Bcl-2 expression, and also more cells undergo homeostatic proliferation (Ki-67+). It has also scaled down the frequency of Nur77 and CX3CR1 high expressing cells in those memory CD8+ T-cell populations which we further correlated with better survival signals. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Microbiology and Immunology | en_US |
dc.subject | CD8+ T cells | en_US |
dc.subject | vaccine–induced memory | en_US |
dc.subject | Infectious sporozoite challenge | en_US |
dc.title | Infectious sporozoite challenge modulates radiation attenuated sporozoite vaccine–induced memory CD8+ T cells for better survival characteristics | en_US |
dc.type | Faculty Papers | en_US |
Appears in Collections: | Faculty Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.