Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/10985
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumari, Aparna | - |
dc.contributor.author | Tanwar, Sudeep | - |
dc.date.accessioned | 2022-03-14T10:42:19Z | - |
dc.date.available | 2022-03-14T10:42:19Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/10985 | - |
dc.description.abstract | Smart grid (SG) systems necessitate secure demand response management (DRM) schemes for real-time decisions making to increase the effectiveness and stability of SG systems along with data security. Motivated from the aforementioned discussion, in this article, we propose Q-SDRM, a secure DRM scheme for home energy management (HEM) using reinforcement learning (RL) and ethereum blockchain (EBC) to facilitate energy consumption reduction and decrease energy costs. In cooperation with RL, Q -learning is adopted to make optimal price decisions using Markov decision process (MDP) to reduce energy consumption, which benefits both consumers and utility providers. Then, Q-SDRM uses ethereum smart-contract (ESC) to deal with data security issues and incorporate with off-chain storage interplanetary file system (IPFS) that handles data storage costs issue. Experimental results reveal the effectiveness of the proposed Q-SDRM scheme, which significantly reduces energy consumption and energy cost. The proposed scheme also provides secure access to energy data in real time compared with state-of-the-art approaches regarding different evaluation metrics, such as scalability, overall energy cost, and data storage cost. | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Blockchain | en_US |
dc.subject | Demand Response Management (DRM) | en_US |
dc.subject | Home Energy Management (HEM) | en_US |
dc.subject | Q-learning | en_US |
dc.subject | Reinforcement Learning (RL) | en_US |
dc.title | A Reinforcement Learning-based Secure Demand Response Scheme for Smart Grid System | en_US |
dc.type | Faculty Papers | en_US |
Appears in Collections: | Faculty Papers, CE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RPP_IT_2021_030.pdf | RPP_IT_2021_030 | 2.56 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.