Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/11034
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhas, Namdev | - |
dc.contributor.author | Mehta, Tejal | - |
dc.date.accessioned | 2022-03-21T08:14:43Z | - |
dc.date.available | 2022-03-21T08:14:43Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/11034 | - |
dc.description | International Journal of Pharmaceutics 586 (2020) | en_US |
dc.description.abstract | Present investigation explores cationic biopolymer core/shell nanoparticles (Chitosan@PLGA C/SNPs) for delivering carotenoids to brain via intranasal route for supressing oxidative stress in Alzheimer’s disease (AD). The prepared C/SNPs exhibited particle size less than 150 nm with more than 80% of entrapment efficiency. Surface morphology confirmed uniform coating of shell (chitosan) over core PLGA NPs and suggested spherical nature and homogenous dispersion of C/SNPs. In-vitro release study demonstrated sustained release of lutein while C/ SNPs permeation enhancement was confirmed by ex-vivo diffusion study. The study also investigated effect of cationic-shell with respect to anionic-core NPs on biocompatibility, cellular uptake, uptake mechanism, reactiveoxygen species (ROS) generation, ROS scavenging activity, blood–brain-barrier (BBB) permeation. The cellular uptake revealed enhanced internalization of nanoparticles via caveolae-mediated endocytosis. In-vitro co-culture model of BBB demonstrated efficient passage for C/SNPs through BBB. Antioxidant assay demonstrated significant ROS scavenging activity of C/SNPs. In-vivo pharmacokinetic and bio-distribution was performed along with in-vivo toxicity and stability. In-vivo toxicity demonstrated absence of any significant toxicity. Photo and thermal stability confirmed protection of lutein by C/SNPs. C/SNPs were highly deposited in brain following intranasal route. The obtained results demonstrate the potential application of cationic C/SNPs for attenuating oxidative stress in brain for effective AD therapy. | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | IPFP0489; | - |
dc.subject | Lutein | en_US |
dc.subject | Core/Shell Nanoparticles | en_US |
dc.subject | Intranasal delivery | en_US |
dc.subject | Antioxidant activity | en_US |
dc.subject | Cell internalization mechanism | en_US |
dc.subject | Photo and thermal stability | en_US |
dc.title | Cationic Biopolymer Functionalized Nanoparticles Encapsulating Lutein to Attenuate Oxidative Stress in Effective Treatment of Alzheimer’s disease: A Non-Invasive Approach | en_US |
dc.type | Faculty Papers | en_US |
Appears in Collections: | Faculty Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IPFP0489.pdf | IPFP0489 | 3.17 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.