Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/11364
Title: | An Exploratory Analysis of Incremental Backup, Data Deduplication and Bulk Optimization on Window for Enterprise Data Protection Service |
Authors: | Patel, Keny |
Keywords: | Computer 2020 Project Report 2020 Computer Project Report Project Report 20MCEI 20MCEI06 INS INS 2020 CE (INS) |
Issue Date: | 1-Jun-2022 |
Publisher: | Institute of Technology |
Series/Report no.: | 20MCEI06; |
Abstract: | In the near future, the idea of putting away information on actual gadgets might appear to be over the top. It's hard to miss the different advantages of distributed storage, including adaptability, reinforcement, portability, association, and versatility. As a result of the inescapable utilization of PC frameworks and the fast development of data innovation, the speedy ascent of information volume, as well as information itself, has turned into a crucial part in our work and lifestyles. Transfer, examine, and process information assets to make a differentiated application framework that helps our creation, living, and administration. Therefore, we'll have to back up our information some place, yet that will take a ton of room and transfer speed, accordingly the arrangement will be portrayed in this article. The reason for this venture is to make programming that can backup Windows consistently. We'll bulk optimize the information and just send incremented information to the cloud; no copy information will be transferred. This will assist organizations in overcoming various issues such as data loss, data corruption, memory usage, bandwidth usage, and so on. |
URI: | http://10.1.7.192:80/jspui/handle/123456789/11364 |
Appears in Collections: | Dissertation, CE (INS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20MCEI06.pdf | 20MCEI06 | 4.64 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.