Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/11742
Title: | Blockchain in Banking and Finance: is the best yet to come? A bibliometric review |
Authors: | Patel, Ritesh Migliavacca, Milena Oriani, Marco |
Keywords: | Faculty Paper Faculty Paper, Management Management, Faculty Paper Blockchain Bibliometric Meta-literature review |
Issue Date: | 1-Dec-2022 |
Publisher: | Research in International Business and Finance |
Abstract: | Blockchain is a disruptive, decentralized, replicable, distributed ledger technology with the potential to change the conventional business landscape in banking and finance. This study consists of a bibliometric review and a content analysis of the academic literature dealing with the antecedents, the applications, and the consequences of the adoption of blockchain-based technologies in these highly interconnected industries. With a final sample of 154 papers published between 2009 and 2021, we map their influential aspects, in terms of trending topic, authors and target journals. We then provide a bibliographic analysis, which consists of co-authorship, cartographic, co-citation and coupling analyses. Finally, we identify the main literature streams and the future research agenda, which may serve as a valid starting point for future research in the field for both scholars and practitioners |
Description: | Vol. 62, December 2022 |
URI: | http://10.1.7.192:80/jspui/handle/123456789/11742 |
ISSN: | 0275-5319 |
Appears in Collections: | Faculty Papers, IM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Blockchain in banking and finance.pdf | 203.68 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.