Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/11749
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, Tejas | - |
dc.contributor.author | Shah, Tejal | - |
dc.date.accessioned | 2023-06-13T06:42:18Z | - |
dc.date.available | 2023-06-13T06:42:18Z | - |
dc.date.issued | 2021-04-01 | - |
dc.identifier.issn | 1757-2223 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/11749 | - |
dc.description | Vol. 14 No. 3/4, 2022, p1757-2223 | en_US |
dc.description.abstract | Purpose – The purpose of the study is to explore and analyze m-car rental service quality dimensions. Design/methodology/approach – Exploratory factor analysis method is applied to explore the m-car rental service quality dimensions. Further, confirmatory factor analysis is done to prove the reliability and validity of the factors using AMOS 22.0. Findings – The results reveal the m-car rental service quality dimensions: ambient quality, technical quality, comfort, safety and employee service, mobile convenience, mobile responsiveness, mobile efficiency and reliability and mobile safety and billing. Research limitations/implications – The explored dimensions of car rental services are in Indian environment. So, these dimensions can be further validated in other similar cultural context. Practical implications – The proposed measurements can also be applied to measure and compare the service quality performance of car rental firms. Originality/value – Current literature does not confirm the stable factor structure of m-car rental service quality. This study confirms the reliable and valid dimensions of care rental service through mobile app. | en_US |
dc.subject | Faculty Paper | en_US |
dc.subject | Faculty Paper, Management | en_US |
dc.subject | Management, Faculty Paper | en_US |
dc.subject | Service quality | en_US |
dc.subject | Service performance | en_US |
dc.title | Innovative m-car rental service quality in India | en_US |
dc.type | Faculty Papers | en_US |
Appears in Collections: | Faculty Papers, IM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Innovative m-car_26419726.pdf | 54.6 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.