Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/11778
Title: | The online flow and its influence on awe experience: An AI-enabled e-tail service exploration |
Authors: | Kautish, Pradeep |
Keywords: | Faculty Paper Faculty Paper, Management Management, Faculty Paper Online fashion apparel AI-enabled e-tail eWOM |
Issue Date: | 1-May-2023 |
Publisher: | International Journal of Retail & Distribution Management |
Abstract: | Purpose – The study applied the stimulus–organism–response (S–O–R) framework to investigate the influence of flow elements (e.g. perceived control, concentration and cognitive enjoyment) on artificial intelligence (AI)-enabled e-tail services in evoking awe experience in online fashion apparel context. Design/methodology/approach – Data of 739 active users of online fashion retail shoppers were collected using Amazon Mechanical Turk (MTurk). Partial least square-structural equation modeling was used for analysis. Findings – This study suggested the relevance of AI-enabled services in evoking flow and stimulating the customers’ awe experience in online fashion shopping. Practical implications – The use of AI could help online fashion retailers to improve the experiential elements by using stimuli that evoke feelings of vastness, novelty and mysticism. Originality/value – The study offers insights about the relevance and applicability of AI in enhancing the flow elements and awe experience on online fashion apparel shopping in an emerging economy. |
Description: | Vol. 51, No. 6, 2023 |
URI: | http://10.1.7.192:80/jspui/handle/123456789/11778 |
ISSN: | 0959-0552 |
Appears in Collections: | Faculty Papers, IM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tinywow_Final IJRDM (2023)_27168301.pdf | 47.3 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.