Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/11822
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parmar, Dhanvi | - |
dc.date.accessioned | 2023-06-30T06:46:05Z | - |
dc.date.available | 2023-06-30T06:46:05Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/11822 | - |
dc.description.abstract | In order to enhance stability representative methodologies that generate excellent stability data and comprehend the degradation routes of the drug ingredients and drug products, forced degradation is a commonly employed approach in pharmaceutical research. Impurities may have unexpected pharmacological or toxicological impacts on the quality, safety, and effectiveness of medications, which is important for pharmaceutical quality control. Intact mass analysis is the measurement of the entire molecular weight of a peptide using mass spectrometry without first digesting the target molecule. When determining the monoisotopic mass of peptides and proteins, which is used to conformate their high molecular masses, high-resolution mass spectrometry is a crucial tool. The forced degradation study was performed on SUN API using several conditions like acid, base, peroxide heat and ammonium bicarbonate and compared with the control sample. All the impurities have been successfully resolved with help of column YMC Pack Pro C18 (250x4.0) mm, 3μm and mobile phase used was buffer 100% and buffer: acetonitrile (1000:1000). The highest degradation was observed in alkali conditions where 4 impurities were generated. The percentage purity of the control sample was 99.07% and the percentage purity of the alkali, acid, peroxide, thermal and ammonium bicarbonate samples was 51.91%, 83%, 99.11%, 90.98% and 78% respectively. The associated advantages of High-Resolution Mass Spectrometry (HRMS) make it an invaluable analytical tool for analyte characterization, screening, and quantification methodologies for a wide scope of applications across pharmaceutical development. These applications include drug discovery, product characterizations of both small molecules and novel drug modalities, in vitro and in vivo metabolism studies, post-approval quality control, and pharmacovigilance. | en_US |
dc.publisher | Institute of Pharmacy, Nirma University, A'bad | en_US |
dc.relation.ispartofseries | PDR00767; | - |
dc.subject | Dissertation Report | en_US |
dc.subject | Pharmaceutical Analysis | en_US |
dc.subject | 21MPH | en_US |
dc.subject | 21MPH301 | en_US |
dc.subject | PDR00767 | en_US |
dc.title | Forced Degradation Study and Impurity Profiling of Sun API by UPLC-HRM | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | M.Pharm. Research Reports, Pharmaceutical Analysis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PDR00767_21MPH301.pdf | PDR00767 | 22.76 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.