Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/11828
Title: | Pharmacophore-based Virtual Screening for Designing PI3K/AKT/mTOR Inhibitor for the Treatment of Triple Negative Breast Cancer |
Authors: | Shaw, Suman Kumari Patel, Saumya Dixit, Nandan Bhatt, Hardik |
Keywords: | Poster Presentation PPP103 |
Issue Date: | Nov-2022 |
Publisher: | Birla Institute of Technology, Mesra |
Series/Report no.: | PPP103; |
Description: | 27th ISCB International Conference (ISCBC-2022) Research and Innovation in Chemical, Pharmaceutical, and Biological Sciences 16th - 19th November 2022 at Birla Institute of Technology, Mesra |
URI: | http://10.1.7.192:80/jspui/handle/123456789/11828 |
Appears in Collections: | Poster Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PPP103.pdf | 1.15 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.