Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/11863
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kapadiya, Darshankumar | - |
dc.date.accessioned | 2023-08-16T07:23:38Z | - |
dc.date.available | 2023-08-16T07:23:38Z | - |
dc.date.issued | 2023-06-01 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/11863 | - |
dc.description.abstract | There is a variance in different project requirements and detailed component configurations implementing those requirements. Today, this is handled manually with redundant code, developer efforts, and inconsistent infrastructure setup. Their adverse effect is on infrastructure application security, availability, maintainability, and cost of ownership. [Context to the abstract: This is an Infineon Internship project definition abstract, All the mentioned requirements and details can be understood or thought of, keeping that in mind.] | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | 21MCEC02; | - |
dc.subject | Computer 2021 | en_US |
dc.subject | Project Report 2021 | en_US |
dc.subject | Computer Project Report | en_US |
dc.subject | Project Report | en_US |
dc.subject | 21MCE | en_US |
dc.subject | 21MCEC | en_US |
dc.subject | 21MCEC02 | en_US |
dc.title | ICE: Infrastructure Configuration Engine - Automating Infrastructure Configuration for Improved Security, Availability, Maintainability, and Cost Efficiency | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, CE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
21MCEC02.pdf | 1.3 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.