Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/11960
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Tirthkumar | - |
dc.date.accessioned | 2023-08-23T09:56:31Z | - |
dc.date.available | 2023-08-23T09:56:31Z | - |
dc.date.issued | 2023-06-01 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/11960 | - |
dc.description.abstract | Increased use of space imaging and space observation has caused for development of novel technologies like precision deployment mechanism for large deployable space telescope structures. This report consists of development and analysis of precision deployment mechanism for space deployable structures. In this project first precision deployment mechanism was analysed for its structural adequacy pertaining to the launch load conditions. Then the actual and experimental setup for deployable space telescope was realized. The deployment mechanism must be able to deploy the deployable structure within the required accuracy with respect to fixed structure. Finally, the deployed structure must be locked and held at its final position throughout it’s working life. It consists of hinge mechanism, lugs, clevises, hinges shaft, shaft hub and motor adaptor. In the analysis phase, all the components of precision deployment mechanism are simulated according to specific load conditions. Moreover, the analysis and calculation is carried out to find the right size of the fastener which can undertake the right preload. All the components meet necessary design requirements. This project also focuses on the experimental characterization of position repeatability of the deployment and latch mechanism. The deployment repeatability is measured using theodolite based measurement to find the horizontal and vertical tilt of fixed structure and moving structure of actual setup. These parameters are also found using non-contact displacement sensors by measuring the final position of moving structure with reference to fixed structure of experimental setup. The tilt and de-center calculations are carried out for the same. The achieved deployment repeatability of tilt and de-center of this mechanism is found to be well within the acceptable limit. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | 21MMCC19; | - |
dc.subject | Mechanical 2021 | en_US |
dc.subject | Project Report | en_US |
dc.subject | Project Report 2021 | en_US |
dc.subject | Mechanical Project Report | en_US |
dc.subject | 21MMC | en_US |
dc.subject | 21MMCC | en_US |
dc.subject | 21MMCC19 | en_US |
dc.subject | CAD/CAM | en_US |
dc.subject | CAD/CAM 2021 | en_US |
dc.title | Development and Experimental Characterization of Precision Deployment Mechanism for Deployable Space Telescope | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, ME (CAD/CAM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
21MMCC19.pdf | 21MMCC19 | 2.53 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.