Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12088
Title: | The Impact of Different Spatial Organisations on the effective Use of Coworkering Spaces |
Authors: | Bindal, Anushka |
Keywords: | Thesis Thesis 2023 B. Arch 18BAR 18BAR002 Coworking Space Workspace Design Privacy Interaction Spatial Layout User Experience Visual Connection |
Issue Date: | Jun-2023 |
Publisher: | Institute of Architecture & Planning, Nirma University |
Series/Report no.: | ;ADR00255 |
Abstract: | Coworking Spaces are flexible workspaces that provide an informal setting to people from various backgrounds to work together, yet alone. This new typology of workspaces is gaining popularity amongst the new generations. The growing demand of Coworking Spaces has led to various designers experimenting with the layout of these workspaces, and exploring innovative approaches, aiming to create an atmosphere that seamlessly blends elements of both office and home. The efficiency of these spaces relies on the satisfaction of the user, therefore with the help of interviews, observations, and surveys, an “architectural toolkit” is prepared which outlines the necessary considerations to be kept in mind while designing a Coworking space. Following the global trend, Indians have also started embracing the concept of these economically feasible work settings. Among the cities in India, Mumbai – the commercial capital has witnessed a significant demand for Coworking Spaces, mainly due to the high land value. Two Coworking Spaces situated in different areas of Mumbai with completely different layouts have been studied based on the Architectural Toolkit prepared. The analysis is based on the author’s observations and user satisfaction. By comparing the findings from both case studies, the analysis addresses the issues faced by specific spaces while also determining the layout with a better arrangement of functions. The valuable insights help in preparing guidelines to a model layout for Coworking space that aligns with the needs and comfort of the users, ensuring an efficient working environment. |
Description: | ADR00255 |
URI: | http://10.1.7.192:80/jspui/handle/123456789/12088 |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADR00255.pdf | ADR00255 | 36.88 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.