Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12090
Title: | Parameters Promoting Social Interaction in Common Spaces of Multi - Storey Housing Apartments |
Authors: | Soni, Ishika |
Keywords: | Thesis Thesis 2023 B. Arch 18BAR 18BAR008 Common Space Multi-storey housing apartment Spatial Characteristic |
Issue Date: | Jun-2023 |
Publisher: | Institute of Architecture & Planning, Nirma University |
Series/Report no.: | ;ADR00261 |
Abstract: | Humans as social beings have a greater urge to meet and interact with their loved ones, friends, family, neighbors, etc., and their needs are vast and it changes from one person to another. Being a social animal it becomes important for an architect to create a built environment that can best afford their needs. There is a huge requirement of having open semi-open spaces for occupants to provide an opportunity to fulfill the desired needs. Socially interactive areas are very necessary and during the designing process the spaces are often neglected. Interactive spaces are essential in housing societies. Housing is a possession that fulfills several needs. Housing is more than a dwelling as it provides a space for socializing with friends and family and offers security, safety, belongingness, community etc. With today’s family structure (nuclear family) social spaces are more of use to people they are far away from their families and when in need the neighbors become their extended family to them. Interactive spaces promotes social interaction within the housing but while designing these spaces are often neglected. The study focuses on the characteristics of common spaces of Multi-storey housing apartment that influences the social interaction among residents. The study will try understanding the designer’s idea of manifestation of the housing and then comparing it with the ground reality. The research attempts to document and analyses selective multi-storey apartments designed by one architect from different time frame and it’ll be followed up by comparative analysis of the same, understanding the evolution in design with respect to social interaction. It would try and address the need of socially interactive spaces, the built characteristics of the same. Studying the hierarchy of the spaces and the elements that promotes the usage of these spaces. Keywords: Common Space I Social interaction I Multi-storey housing apartment I Spatial Characteristic |
Description: | Guided by Prof. Vibha Gajjar |
URI: | http://10.1.7.192:80/jspui/handle/123456789/12090 |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADR00261.pdf | ADR00261 | 34.21 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.