Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12098
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pathan, Ayazali | - |
dc.date.accessioned | 2024-03-22T12:32:07Z | - |
dc.date.available | 2024-03-22T12:32:07Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/12098 | - |
dc.description | Prof. Purvi Jadav | en_US |
dc.description.abstract | With the exception of the rainy season, summer days in the hot and dry zone are quite hot, with an average high of 41.3 °C, while evenings are pleasant, with an average low of 26.3 °C. Nowadays, the majority of structures are poorly adapted to the environment, necessitating a lot of energy for cooling during temperature extremes. Insufficient surface-to-volume ratios, poor natural ventilation, and the wrong building orientation are additional problems. The physiological comfort, ability to perform both mental and physical labor, health, and leisure have all suffered. Therefore, passive cooling is a beneficial and economical way to control indoor temperature in hot and dry climates. Architects, engineers, and building owners will gain from the knowledge provided by this study, which assesses the efficacy of passive cooling techniques in regulating indoor temperature, in order to design and operate buildings in hot and dry climates. Additionally, a holistic strategy is required to lower energy consumption in the built environment, as well as the significance of taking passive cooling strategies into account when designing buildings. Key words: Passive design, Passive cooling technique, hot and dry climate, Indoor Environment, Passive Strategies | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Architecture & Planning, Nirma University | en_US |
dc.relation.ispartofseries | ;ADR00317 | - |
dc.subject | Thesis | en_US |
dc.subject | Thesis 2023 | en_US |
dc.subject | B. Arch | en_US |
dc.subject | 19BAR | en_US |
dc.subject | 19BAR202 | en_US |
dc.title | Evaluation of Passive Technique based on Performance in Hot and Dry Climate | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADR00317.pdf | A0000317 | 3.08 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.