Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12172
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Devrukhkar, Jvalant | - |
dc.date.accessioned | 2024-06-10T06:57:00Z | - |
dc.date.available | 2024-06-10T06:57:00Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/12172 | - |
dc.description | Guided by Prof. Jitendra Menghani | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Architecture & Planning, Nirma University | en_US |
dc.relation.ispartofseries | ;ADR00290 | - |
dc.subject | Thesis | en_US |
dc.subject | Thesis 2023 | en_US |
dc.subject | 18BAR | en_US |
dc.subject | 18BAR049 | en_US |
dc.subject | Museums | en_US |
dc.subject | Daylight | en_US |
dc.subject | Space perception | en_US |
dc.title | Understanding the Relationship between Daylighting and Spatial Character: Case of Museums in Gujarat | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADR00290.pdf | ADR00290 | 105.04 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.