Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12175
Title: | Study of Thermal - Visual Comfort in Anganwadis: Assessing the Role of Passive Stratagies in Hot and Dry Climate |
Authors: | Kevadiya, Rutu |
Keywords: | Thesis Thesis 2023 18BAR 18BAR056 BArch |
Issue Date: | Jun-2023 |
Publisher: | Institute of Architecture & Planning, Nirma University |
Series/Report no.: | ;ADR00297 |
Description: | Guided by Sujan Umaraniya |
URI: | http://10.1.7.192:80/jspui/handle/123456789/12175 |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADR00297.pdf | ADR00297 | 23.24 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.