Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12190
Title: | Optimizing Drug Partition Coefficient: A BCS Class III Molecule Approach with Complexation in Tablet Preparation |
Authors: | Patel, Dhrumil S. |
Keywords: | Dissertation Report Pharmaceutics 22MPH 22MPH105 PDR00805 |
Issue Date: | May-2024 |
Publisher: | Institute of Pharmacy, Nirma University, A'bad |
Series/Report no.: | PDR00805; |
Abstract: | Opioid-induced constipation (OIC) is one of the most common, under-recognized, and under-treated side effects of opioid analgesics. Being classified as a BCS Class III drug X compound use as a OIC treatment, Drug X has high water solubility and low partition coefficient. To overcome this challenge, we employed various formulation techniques like spray drying, top spray granulation, and RMG intra-extrusion granulation, along with different surfactant combinations. Notably, docusate sodium replaced SLS to achieve the desired partition coefficient range and match the dissolution profile of the innovator drug. Additionally, we conducted thorough tablet characterization and stability evaluations after formulation to ensure that the tablets were as effective and stable as the innovator tablet. |
URI: | http://10.1.7.192:80/jspui/handle/123456789/12190 |
Appears in Collections: | M.Pharm. Research Reports, Department of Pharmaceutical Technology and Biopharmaceutics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PDR00805_22MPH105.pdf | PDR00805 | 2.51 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.