Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12203
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kautish, Pradeep | - |
dc.date.accessioned | 2024-07-09T05:13:38Z | - |
dc.date.available | 2024-07-09T05:13:38Z | - |
dc.date.issued | 2024-01-31 | - |
dc.identifier.issn | 0964-4733 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/12203 | - |
dc.description | Vol. 33 (5) July 2024, 4175-4197pp | en_US |
dc.description.abstract | The pursuit of net-zero economy goals and government emphasis on sustainable performance has compelled numerous firms to focus on sustainable production through the adoption of net-zero economy-based green innovation. The digital transformation of manufacturing systems and supply chains, supported by the utilization of big data and the adoption of net-zero economy-oriented lean practices in the presence of net-zero economy-based green practices, can converge to enhance net-zero economy-based green innovation in manufacturing firms. This convergence leads to an improvement in green competitive advantage and net zero-based green performance. To examine the aforementioned linkages using a framework based on the dynamic capabilities view paradigm, a time-lagged design was employed to collect data from 594 manufacturing firms. The empirical findings indicate that big data analytics capabilities and net-zero economy-oriented lean practices of firms significantly influence net-zero economy-based green innovation. Green organizational identity strengthens the effect of net zero-based green innovation on green competitive advantage and net zero-based green performance. | en_US |
dc.publisher | Business Strategy and the Environment | en_US |
dc.subject | Faculty Paper | en_US |
dc.subject | Faculty Paper, Management | en_US |
dc.subject | Management, Faculty Paper | en_US |
dc.subject | Big data analytics capabilities | en_US |
dc.subject | Economy-oriented green practices | en_US |
dc.subject | Net zero-based green performance | en_US |
dc.title | Navigating a net-zero economy future: antecedents and consequences of net-zero economy-based green innovation | en_US |
dc.type | Faculty Papers | en_US |
Appears in Collections: | Faculty Papers, IM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Navigating.pdf | 150.69 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.