Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12239
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kathsad, Nimisha | - |
dc.date.accessioned | 2024-07-22T10:31:06Z | - |
dc.date.available | 2024-07-22T10:31:06Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/12239 | - |
dc.description | Guided by Prof. Purvi Jadav | en_US |
dc.description.abstract | The research aims to unravel the dynamic relationship between light, texture, and spatial perception in art gallery spaces. Since indoor spaces are where most people conduct their everyday activities, they have a significant physical and emotional influence on people's behaviour and quality of life. In architectural spaces, natural light is an essential aspect in determining the ambiance and visual experience, especially in spaces where art is exhibited. This study compares the effects of white and textured surfaces to explain the various ways that natural light influences artefacts. Texture surfaces add visual interest, depth, and tactility, while white surfaces often linked with minimalism and neutrality provide a neat background for art exhibitions. It is essential to comprehend the differences in how natural light interacts with various surfaces to optimise the gallery setting and improve the viewing experience. This study aims to provide insights into the distinct effects of natural light on interior textures using a combination of quantitative measurements by using computer simulation and qualitative analysis, including light intensity assessments, material property evaluations, and perceptual examination. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Architecture & Planning, Nirma University | en_US |
dc.relation.ispartofseries | ;ADR00336 | - |
dc.subject | Thesis | en_US |
dc.subject | Thesis 2024 | en_US |
dc.subject | B. Arch | en_US |
dc.subject | 19BAR | en_US |
dc.subject | Natural Light | en_US |
dc.subject | Art Spaces | en_US |
dc.subject | Textures | en_US |
dc.subject | Surfaces | en_US |
dc.subject | Simulation | en_US |
dc.subject | Illumination | en_US |
dc.title | Analysing the Impact of Natural Light on Internal Textures within Art Spaces | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADR00336.pdf | ADR00336 | 7.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.