Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12248
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vyas, Kuldip | - |
dc.date.accessioned | 2024-07-23T04:38:55Z | - |
dc.date.available | 2024-07-23T04:38:55Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/12248 | - |
dc.description.abstract | Background: Recently findings suggests that gut microbiota can influence cognitive health. In present study we have studied the effect oαf Bacillus coagulans (B. coagulans) on depression like phenotypes employing chronic unpredictable mild stress and maternal separation model in rats. Methods: Depression was induced by subjecting rats to maternal separation followed by chronic unpredictable mild stress. Bacillus coagulans treatment was given to rats for six weeks at the dose of 250mg/kg. The positive control fluoxetine was given at the dose of 10mg/kg. Depression were evaluated using sucrose preference test (SPT), forced-swimming test (FST), elevated-plus maze test (EPM), and open-field test (OFT). Animals were sacrificed and brain, intestine, and fecal samples were obtained for biochemical, molecular and histopathological studies. Results: B. coagulans reversed the effect of depressive behavior in sucrose preference test, forced swim test and elevated-plus maze test and open-field test suggests that B. coagulans ameliorates neurobehavioral abnormalities. B. coagulans treatment improved levels neurotransmitters like noradrenaline, dopamine serotonin and brain derived growth factor levels, as well as decreased levels of proinflammatory markers like C-reactive protein, TNF-α, IL-1β in brain. Administration of probiotic also restored levels of BDNF,doublecortin, GFAP, and zona occludens in brain indicates neuroprotective effect. Also increased ratio of firmicutes to Bacteroides in faecal samples indicates beneficial bacterial phylum. The histopathological analysis of brain and intestine shows normal architecture indicates maintenance of brain and gut integrity respectively. Conclusion- Thus results of present study indicates that antidepressant effects of B. coagulans mediated via remodelling of microbiota gut-brain axis. | en_US |
dc.publisher | nstitute of Pharmacy, Nirma University, A'bad | en_US |
dc.relation.ispartofseries | PDR00824; | - |
dc.subject | Dissertation Report | en_US |
dc.subject | Pharmacology | en_US |
dc.subject | 22MPH | en_US |
dc.subject | 22MPH208 | en_US |
dc.subject | PDR00824 | en_US |
dc.title | Exploring Role of Probiotic in Modulation of Depressive-Like Behavior: Unraveling Microbiome Gut-Brain Axis | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | M.Pharm. Research Reports, Department of Pharmacology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PDR00824_22MPH208.pdf | PDR00824 | 5.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.