Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12255
Title: | Analyzing Ron Resch Origami Pattern Inspired Static Facade in Enhancing Thermal Performance |
Authors: | Kothari, Ojas |
Keywords: | Thesis Thesis 2024 B. Arch 19BAR |
Issue Date: | Jun-2024 |
Publisher: | Institute of Architecture & Planning, Nirma University |
Series/Report no.: | ;ADR00338 |
Description: | Guided by Prof. Foram Bhavsar |
URI: | http://10.1.7.192:80/jspui/handle/123456789/12255 |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADR00338.pdf | ADR00338 | 16.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.