Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12322
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Saumya | - |
dc.date.accessioned | 2024-07-26T08:54:23Z | - |
dc.date.available | 2024-07-26T08:54:23Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/12322 | - |
dc.description | Guided by Prof. Sneha Ramani | en_US |
dc.description.abstract | Place identity refers to the meaning and significance of the place with its inhabitants and users and how these meanings shape the users’ cognitive association (Proshansky et al., 1995). This study maps and identifies the elements that contribute towards shaping the place identity of market streets in Jaipur. The place identity is mapped through the framework of Montgom- ery, 1998 dividing the study into three segments: the physical form, meaning and activities. The study tries to decode the physical setting in terms of its urban & physical form through the framework of M. Sepe, 2014 through denominative and cartographic studies. In order to understand the character and social life of the street, the nature of varying activities was doc- umented through the works of Jan Gehl which helps to identify spaces leading to socializing character of the streets. The research follows P. Gustafson’s analytical framework to map and understand the attributes contributing towards meaning and user-place association by segre- gating themes amongst three poles of self, environment and others. It focuses on the two secondary-level specialized market streets of Jaipur: Khazanewalon Ka Rasta known for the market of marble sculptures & Maniharon Ka Rasta known for the mak- ing of lac bangle. The streets have been chosen because of the community variation and their association with the street in order to derive parallels of elements and themes with different settings. Physical documentation, surveys and activity mapping have been done bringing out the parallel themes and elements contributing in us000000000000000000000000er-place as- sociation of both the streets. Results reflected that there were vivid parallels amongst the socio-cultural, religious and historical values contributing towards user-place association and community engagement on the street. The methodology followed and the elements identi- fied would contribute in the preservation of tangible and intangible elements which contrib- utes towards the making of place identity of these specialized market streets of Jaipur and the significance of user-place association. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Architecture & Planning, Nirma University | en_US |
dc.relation.ispartofseries | ;ADR00356 | - |
dc.subject | Thesis | en_US |
dc.subject | Thesis 2024 | en_US |
dc.subject | B. Arch | en_US |
dc.subject | 19BAR | en_US |
dc.subject | 19BAR037 | en_US |
dc.subject | Place identity | en_US |
dc.subject | Streets | en_US |
dc.subject | Activities | en_US |
dc.subject | Market Streets of Jaipur | en_US |
dc.title | Identifying Elements Contributing Towards the Identity of Jaipur’s Market Streets as Narrated by the People” | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADR00356.pdf | ADR00356 | 24.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.