Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/1242
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajkumar, Shalini | - |
dc.contributor.author | Patel, Riddhi | - |
dc.date.accessioned | 2009-11-04T09:35:23Z | - |
dc.date.available | 2009-11-04T09:35:23Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1242 | - |
dc.description | Journal of Basic Microbiology, 48() 2008; Page No.1-4 | en |
dc.description.abstract | A phenol degrading yeast isolate was identified and characterized from the soil sample collected from a landfill site, in Ahmedabad, India, by plating the soil dilutions on Sabouraud’s Dextrose Agar. The microscopic studies and biochemical tests indicated the isolate to be Saccharomyces cerevisiae . The henol degrading potential of the isolate was easured by inoculation of pure culture in the ineral medium containing various phenol oncentrations ranging from 100 to 800 mg l–1and onitoring phenol disappearance rate at regular ntervalsof time. Growth of the isolate in mineral edium with various phenol concentrations wasmonitored by measuring the turbidity (OD600nm). The results showed that the isolated eastwas tolerant to phenol up to 800 mg–1. The henol degradation ranged from 8.57 to 100% forthe oncentration of phenol from 800 mg l–1to 200 mg l–1, respectively. | en |
dc.subject | Faculty Paper | en |
dc.subject | Faculty Paper,Science | en |
dc.subject | Science, faculty Paper | en |
dc.subject | Biodegradation | en |
dc.subject | Phenol | en |
dc.subject | Saccharomyces Cerevisiae | en |
dc.title | Isolation and Characterization of Phenol Degrading Yeast | en |
dc.type | Faculty Paper | en |
Appears in Collections: | Faculty Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.