Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12436
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dalal, Aashman | - |
dc.date.accessioned | 2024-08-01T09:16:39Z | - |
dc.date.available | 2024-08-01T09:16:39Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/12436 | - |
dc.description | Guided by Sneha Ramani | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Architecture & Planning, Nirma University | en_US |
dc.relation.ispartofseries | ;ADR00371 | - |
dc.subject | Thesis | en_US |
dc.subject | Thesis 2024 | en_US |
dc.subject | B. Arch | en_US |
dc.subject | 19BAR | en_US |
dc.subject | 19BAR053 | en_US |
dc.title | Analyzing Significance of Thresholds: A Case of Brahmapuri Residences in Jodhpur | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADR00371.pdf | ADR00371 | 38.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.