Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12445
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehta, Divyansh | - |
dc.date.accessioned | 2024-08-02T05:13:51Z | - |
dc.date.available | 2024-08-02T05:13:51Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/12445 | - |
dc.description | Guided by Dr. Swati Kothary | en_US |
dc.description.abstract | Quarrying has been carried out since ancient times and is crucial for the advancement of any civilization. The main aim of this research is to determine the effects of quarrying on land usage in Rajsamand District to discover potential rehabilitation methods and restoration techniques. The research was conducted to analyse the difficulties and possibilities for restoring marble quarries in Rajsamand District and to pinpointing the potential restoration initiatives that could be implemented in the area, considering the opinions of locals, stakeholders, and experts, as well as by examining successful quarry restoration projects. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Architecture & Planning, Nirma University | en_US |
dc.relation.ispartofseries | ;ADR00373 | - |
dc.subject | Thesis | en_US |
dc.subject | Thesis 2024 | en_US |
dc.subject | B. Arch | en_US |
dc.subject | 19BAR | en_US |
dc.subject | 19BAR055 | en_US |
dc.title | Adaptive Reuse of Abandoned Landscape: A Case of Marble Stone Quarry in Rajsamand, Rajasthan | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADR00373.pdf | ADR00373 | 10.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.