Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12461
Title: | Elderly Fall Detection and tracking |
Authors: | Rajput, Vipasha |
Keywords: | Computer 2022 Project Report Project Report 2022 Computer Project Report 22MCE 22MCED 22MCED14 CE (DS) DS 2022 |
Issue Date: | 1-Jun-2024 |
Publisher: | Institute of Technology |
Series/Report no.: | 22MCED14; |
Abstract: | The title ”Elderly Fall Detection and tracking” suggests that the project involves the application of deep learning techniques for the purpose of tracking Elder persons fall detection and identifying the fall as well as live detetction and tracking.In my work it is primarily focused on the Elderly people. Both people identification and tracking face challenges such as occlusion, scale variations, and real-time processing requirements. Deep learning techniques have shown significant advancements in addressing these chal- lenges. There are number of algorithms and pretrained models that are used for tracking of people in relatime video like mediapipe, openpose, posenet, YOLO. Through all of these models we can detect persons by calculating the keypoints of the human body. Still there are number of preprocessing required for performing traking in realtime. In my project work I have implemented the model mediapipe for human body detection and tracking in closed room. for the processing of the image calculation of the human body keypoints and generation of the csv file has been done. Experimental results shows that for human identification and tracking mediapipe works better than any other models that are used for people identification. |
URI: | http://10.1.7.192:80/jspui/handle/123456789/12461 |
Appears in Collections: | Dissertation, CE (DS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22MCED14.pdf | 22MCED14 | 1.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.