Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12489
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gondalia, Dhyey | - |
dc.date.accessioned | 2024-09-04T10:00:55Z | - |
dc.date.available | 2024-09-04T10:00:55Z | - |
dc.date.issued | 2024-06-01 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/12489 | - |
dc.description.abstract | The construction industry, particularly in high-rise projects, faces significant hazards that increase accident rates, posing severe risks to worker safety. In India, these risks are heightened by inadequate safety regulations, lack of training, and widespread illiteracy among laborers. This thesis addresses these issues by integrating modern technologies like Building Information Modelling (BIM) and advanced risk assessment methodologies to enhance construction safety protocols.The study highlights the necessity of a comprehensive safety risk assessment in construction projects to ensure worker safety, legal compliance, and project success. Using Failure Mode and Effect Analysis (FMEA), the research identifies and ranks hazards, providing a robust framework for risk assessment. A significant innovation in this thesis is the development of an automated safety schedule, leveraging BIM integrated with Dynamo scripting in Autodesk Revit. This integration enables real-time visualization of hazard zones, allowing for proactive safety planning and improved stakeholder communication. The automated generation of safety schedules aims to mitigate risks and enhance construction site safety. The developed BIM model visualizes hazardous zones and integrates safety data into the construction schedule. The application of a safety schedule through Dynamo scripting demonstrates the proposed approach’s feasibility and effectiveness in real-world scenarios.In conclusion, this research advances construction safety management by integrating BIM and FMEA, providing an automated approach to hazard identification and safety planning. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | 22MCLT02; | - |
dc.subject | Civil 2022 | en_US |
dc.subject | Project Report | en_US |
dc.subject | Project Report 2022 | en_US |
dc.subject | Civil Project Report 2022 | en_US |
dc.subject | CTM 2022 | en_US |
dc.subject | 22MCL | en_US |
dc.subject | 22MCLT | en_US |
dc.subject | 22MCLT02 | en_US |
dc.subject | CL - CTM | en_US |
dc.subject | Construction Technology and Management | en_US |
dc.title | Automatic Generation of Risk Integrated Safety Schedule for High-Rise Building Construction Using 4-D BIM | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, CL (CTM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22MCLT02.pdf | 22MCLT02 | 7.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.