Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rathi, Shubh N. | - |
dc.date.accessioned | 2024-11-26T04:09:28Z | - |
dc.date.available | 2024-11-26T04:09:28Z | - |
dc.date.issued | 2024-06-01 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/12530 | - |
dc.description.abstract | This research explores the impact of fire exposure on reinforced concrete beams, particularly focusing on their behaviour and load-carrying capacity under torsion. The study addresses the significant challenges posed by the materials’ vulnerabilities and the extreme thermal conditions during fires. Experimental evaluations were carried out on fire-damaged concrete beams, exposing them to controlled heating at 200°C and 400°C for 2 hours (120 minutes), simulating realistic fire scenarios based on ISO 834 standards. Ten square reinforced concrete beams (1300Ö150Ö150 mm) were cast and subjected to fire exposure. Thermocouples were strategically placed at both ends and the mid-span of the beams to monitor internal effects. Additionally, two normal square reinforced concrete beams of the same dimensions were cast, with strain gauges on the reinforcement to assess torsional effects. Subsequent torsional loading tests showed a significant reduction in strength, retaining only half of the original value, after cooling and testing in a torsion frame. To evaluate structural performance and the effectiveness of Stainless-steel wire mesh (SSWM), torsional loading tests were conducted. The results demonstrate a substantial improvement in torsional strength and stiffness of fire-damaged concrete beams when strengthened with SSWM, regardless of the fire temperature. The use of SSWM emerges as a promising solution for enhancing torsional strength in fire-affected reinforced concrete beams exposed to varying fire temperatures. In conclusion, this research offers valuable insights into mitigating the adverse effects of fire on structural elements and provides a foundation for developing robust rehabilitation strategies for fire-damaged concrete structures. Through its comprehensive experimental approach and definitive findings, this study significantly advances the understanding and management of fire-induced damage in concrete structures. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | 22MCLC18; | - |
dc.subject | Civil 2022 | en_US |
dc.subject | Project Report | en_US |
dc.subject | Project Report 2022 | en_US |
dc.subject | Civil Project Report 2022 | en_US |
dc.subject | 22MCL | en_US |
dc.subject | 22MCLC | en_US |
dc.subject | 22MCLC18 | en_US |
dc.subject | CASAD | en_US |
dc.subject | CASAD 2022 | en_US |
dc.title | Torsional Strengthening of Fire Damaged Reinforced concrete Beam Using Stainless Steel Wire Mesh | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertation, CL (CASAD) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22MCLC18.pdf | 22MCLC18 | 29.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.