Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12534
Title: | Assessing Physical Setting as A Determinant of The Relationship Between Street Vending and Pedestrian Expriences: A Case of Ahmedabad |
Authors: | Mansi, J |
Keywords: | Thesis Thesis 2022 B. Arch 17BAR 17BAR057 Public Space Street Vendors Pedestrian Experience |
Issue Date: | May-2022 |
Publisher: | Institute of Architecture & Planning, Nirma University |
Series/Report no.: | ;ADR00230 |
Description: | Guided by Prof. Jaydeep Bhagat |
URI: | http://10.1.7.192:80/jspui/handle/123456789/12534 |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADR00230.pdf | ADR00230 | 65.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.