Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12543
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alwani, Sakshi | - |
dc.date.accessioned | 2025-01-11T04:48:36Z | - |
dc.date.available | 2025-01-11T04:48:36Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/12543 | - |
dc.description | Guided by: Vibha Gajjar | en_US |
dc.description.abstract | Buildings have been used, degraded, and reused with diverse strategies throughout evolution's history. Working with existing buildings to conserve has become increasingly relevant in today's architectural practice. Heritage buildings reflect the cultural identities of cities and communities all over the world, and they can be conserved in several ways. Adaptive reuse is considered as one of the strategies for conserving these buildings for both present and future generations. It's the practice of reusing and repurposing an old structure or site into use different than the one it was designed or built. The design procedure of adapting buildings deals with building modification, extension, interventions, and the ability to change its use that helped to develop the identity of the place. With the conservation this process also allows architects to introduce new additions to old buildings and to fulfill the proposed function. This research tries to understand the reason behind the successful relationship between old and new buildings. It also tries to look at connotations when their expressions are combines and interact. This dissertation aims to understand the guiding factors and identify the design elements that allow the old and new additions to work together. The literature part discusses the different theories of adaptive reuse focusing on three main architectural strategies; insertion, intervention, and installation are identified. An analytical framework to analyze heritage building is introduced as an objective of the research study. The thesis tries to identify the various processes that architects follow, rather than identifying the guidelines. By Analysing multiple case studies, the research concludes the multiple paths that addition follows and key design elements that help new addition to synchronize with the old ones. In the end, the research was also able to find the multiple approaches architect take in adaptive reuse of the building. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Architecture & Planning, Nirma University | en_US |
dc.relation.ispartofseries | ;ADR00115 | - |
dc.subject | Thesis | en_US |
dc.subject | Thesis 2021 | en_US |
dc.subject | B. Arch | en_US |
dc.subject | 16BAR | en_US |
dc.subject | 16BAR008 | en_US |
dc.subject | Adaptive reuse | en_US |
dc.subject | heritage building | en_US |
dc.subject | architectural strategies | en_US |
dc.subject | new addition | en_US |
dc.subject | key elements | en_US |
dc.title | New Additions in Adaptive Reuse of Heritage Buildings: Anlysing the Strategis of Intervention by Exploring the Key Elements of Design | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADR00115.pdf | ADR00115 | 6.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.