Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12555
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, Diksha | - |
dc.date.accessioned | 2025-01-13T08:19:14Z | - |
dc.date.available | 2025-01-13T08:19:14Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/12555 | - |
dc.description | Guided by: Prof. Purvi Jadav | en_US |
dc.description.abstract | ommercial buildings built in recent decades have Predominantly glazed towers. They may advance the use of natural light or increase the visual contact with the outside but increased use of glazed facades are impacting environmental conditions. However, issues related to excessive direct solar gains, daylight illuminances, and glare affect the visual and thermal comfort and potentially increase the building energy demand. The passive design of protections presented in history is a key element to tackle these problems. A Passive element, the Jaali screen as building façade treatments are widely found in Traditional architecture of India. Traditionally in hot areas, it has been found effective in providing shade, comfort, and privacy to inhabitants. These Jaali screens are presented in this research to improve Energy performance, Thermal comfort, and Useful Daylight Illuminance as a solution for treating office building façade in Hot and Dry climates (Ahmedabad). The research uses observation of traditional buildings and experiment study as the method to achieve objectives. Integrated Energy and daylight simulations have been carried out with the use of Design builder software. A contemporary office building is taken as a base case for optimizing the energy performance through traditionally found Jaali OPTIMIZING JAALI SCREENS FOR ENVIRONMENTAL PERFORMANCE 9 proportions. Orientation and distance of double skin have been chosen as optimization variables for experimental study. Results have been compared to a base case as per existing conditions and show a significant reduction in energy consumption together with substantial improvements in Useful Daylighting. Results revealed that Jaali screens improve Thermal comfort in office buildings of hot and dry climate. Moreover, the research suggests that designers should look at traditional building strategies from a holistic perspective employing a whole-building approach including aesthetics and an intent to quantify its performance and learn from it. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Architecture & Planning, Nirma University | en_US |
dc.relation.ispartofseries | ;ADR00119 | - |
dc.subject | Thesis | en_US |
dc.subject | Thesis 2021 | en_US |
dc.subject | B. Arch | en_US |
dc.subject | 16BAR | en_US |
dc.subject | 16BAR012 | en_US |
dc.title | Optimization of Jaali Screen Facade for Improved Daylighting and Thermal Comfort for Hot and Dry Climate of Ahmedabad | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADR00119.pdf | ADR00119 | 6.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.