Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12556
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehta, Jinal | - |
dc.date.accessioned | 2025-01-13T09:08:05Z | - |
dc.date.available | 2025-01-13T09:08:05Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/12556 | - |
dc.description | Guided by: Prof.Digisha Mehta | en_US |
dc.description.abstract | n today's fast and busy life active urban public squares can be a relaxing place in such stressful life. Urban public square are spaces that frame central focuses within the open space organize, giving a gathering for trade, both social and financial, and a center for social and civic life. Nowadays, the quality of spaces is washed away with new inventions. Most of the urban public square is used as a parking space. Since urban public squares have those significant roles for cities, analyzing the spatial, functional, and social qualities which make the square active are very important to understand. The aim of this study is to analyzes a factor that makes the urban public square lively and active. The study focuses on a case of manek chowk, Ahmedabad. And on the criteria, which we need to analyze to determine the success of the squares. The literature is studied that what has been said about the urban public squares by different authors in different perspectives. In this study, two chowks of Ahmedabad- new Manek Chowk and Manek Chowk are chosen as the case study area, data is generated & collected by the surveys at different timings for a better understanding of the place. The case studies are observed and analyzed according to criteria. As a result, all findings, outcomes, and normative criteria are reviewed together. The findings of this study might lead to a reimagining of urban public squares in the context of modern usages and the design of more usable squares for future research. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Architecture & Planning, Nirma University | en_US |
dc.relation.ispartofseries | ;ADR00135 | - |
dc.subject | Thesis | en_US |
dc.subject | Thesis 2021 | en_US |
dc.subject | B. Arch | en_US |
dc.subject | 16BAR | en_US |
dc.subject | 16BAR031 | en_US |
dc.title | Analysis of Activity Pattern, Design Features and Surrounding Building Relatinship in Urban Public Square: A Case of Ahmedabad | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADR00135.pdf | ADR00135 | 4.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.