Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12604
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Krunal | - |
dc.date.accessioned | 2025-01-17T04:56:05Z | - |
dc.date.available | 2025-01-17T04:56:05Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/12604 | - |
dc.description | Guided by: Prof. Jitesh Mewada | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Architecture & Planning, Nirma University | en_US |
dc.relation.ispartofseries | ;ADR00049 | - |
dc.subject | Thesis | en_US |
dc.subject | Thesis 2020 | en_US |
dc.subject | B. Arch | en_US |
dc.subject | 15BAR | en_US |
dc.subject | 15BAR16 | en_US |
dc.title | The Role of Circulation in the Museums in The Case of Three Configuration of Circulation | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADR00049.pdf | ADR00049 | 22.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.