Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12618
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agrawal, Surbhi | - |
dc.date.accessioned | 2025-01-17T06:32:56Z | - |
dc.date.available | 2025-01-17T06:32:56Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/12618 | - |
dc.description | Guided by: Prof. Digisha Mehta | en_US |
dc.description.abstract | Sometimes, the built-form creates a large impact on the perceiver, while sometimes it fails to do so. It is often asserted that the conventional system of designing and presentation through plans, elevations and sections distracts the designer from the real sense of the space. Therefore it is important to focus on the spatial experience of the observer for the design and development of innovative architectural experiences. When one begins to design a real experience, not only do the forms matter but also important is the dimension of time and the process of individual participation which can be achieved by considering the aspect of the movement. The way spaces are organized and the resulting movement through these spaces have an impact on the perceiver. Hence, a more impactful design is possible by planning the experience of space from the viewpoint of a moving spectator. This paper seeks to analyze how different factors enhance the experience of the observer as one moves through the built environment. This is done by studying different frames in the sequence of movement through the built form. The whole experience ultimately results in a spatial narrative of the particular architecture. It critically analyses modern-day institutions concluding how various factors can be kept in mind for providing a richer architectural experience. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Architecture & Planning, Nirma University | en_US |
dc.relation.ispartofseries | ;ADR00100 | - |
dc.subject | Thesis | en_US |
dc.subject | Thesis 2020 | en_US |
dc.subject | B. Arch | en_US |
dc.subject | 15BAR | en_US |
dc.subject | 15BAR72 | en_US |
dc.subject | Kinesthetic | en_US |
dc.subject | Gradual unfolding | en_US |
dc.subject | Spatial frames | en_US |
dc.title | Perception of Space through movement within the built form: Analyzing Institutions in Ahmedabad | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADR00100.pdf | ADR000100 | 10.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.