Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12625
Title: | Impact Of Passive Design Techniques On A Building Performance In Improving Thermal Comfort In a Hot and Dry Climate |
Authors: | Mashruwala, Prachi |
Keywords: | Thesis Thesis 2021 B. Arch 16BAR 16BAR023 |
Issue Date: | Jun-2021 |
Publisher: | Institute of Architecture & Planning, Nirma University |
Series/Report no.: | ;ADR00128 |
Description: | Guided by: Prof. Purvi Jadav |
URI: | http://10.1.7.192:80/jspui/handle/123456789/12625 |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADR00128.pdf | ADR00128 | 6.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.